<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PC Tweaking Adventures: Overclocking</title>
	<atom:link href="http://www.amid.com/werd/pc-tweaking-adventures-overclocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amid.com/werd/pc-tweaking-adventures-overclocking/</link>
	<description>My Curiosity, Observation, and Opinion</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:07:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vijay</title>
		<link>http://www.amid.com/werd/pc-tweaking-adventures-overclocking/comment-page-1/#comment-4414</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 24 May 2011 06:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amid.com/werd/?p=962#comment-4414</guid>
		<description>This has happened to me too. My G-Skill 4GB 1066MHz kit wasn&#039;t getting detected at all at first. I was sure that that was the problem with my motherboard (Biostar TA790GX 128M) so I used my old RAMs running at 667MHz, locked the setting in BIOS and inserted the new G-Skills and now they were detected and ran at 667MHz. Once detected I was able to adjust the voltage, clock and timings of my RAM to their new values that is 1066MHz, 2.1v and 5-5-5-15.</description>
		<content:encoded><![CDATA[<p>This has happened to me too. My G-Skill 4GB 1066MHz kit wasn&#8217;t getting detected at all at first. I was sure that that was the problem with my motherboard (Biostar TA790GX 128M) so I used my old RAMs running at 667MHz, locked the setting in BIOS and inserted the new G-Skills and now they were detected and ran at 667MHz. Once detected I was able to adjust the voltage, clock and timings of my RAM to their new values that is 1066MHz, 2.1v and 5-5-5-15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudyamid</title>
		<link>http://www.amid.com/werd/pc-tweaking-adventures-overclocking/comment-page-1/#comment-3641</link>
		<dc:creator>rudyamid</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amid.com/werd/?p=962#comment-3641</guid>
		<description>Honestly, the best place to start is Google.  Just type &quot;overclocking&quot; and you&#039;ll get a variety of articles.  You just need to do your research and start reading.</description>
		<content:encoded><![CDATA[<p>Honestly, the best place to start is Google.  Just type &#8220;overclocking&#8221; and you&#8217;ll get a variety of articles.  You just need to do your research and start reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: overclocking your cpu to the extreme review</title>
		<link>http://www.amid.com/werd/pc-tweaking-adventures-overclocking/comment-page-1/#comment-3640</link>
		<dc:creator>overclocking your cpu to the extreme review</dc:creator>
		<pubDate>Sun, 21 Mar 2010 09:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amid.com/werd/?p=962#comment-3640</guid>
		<description>Hi there, I was pondering if you have any further info so I can find out a tad more? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi there, I was pondering if you have any further info so I can find out a tad more? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

